videohab










Contest standings
December 7, 2025 • T-Mobile Arena, Las Vegas
Results finalized
Crowd trends update every time the leaderboard refreshes.
Participants
46
Fights
14
Contests
Jump to a previous leaderboard
videohab










ruthlessgainer










covington_miles










mma_fan_poul










leslie_jenkinson










harris_sabah










flick_viscardi










egridze










shields_edson










walker_amanda










cannible










suarez_natalia










miron_battle_mma1










dollaway_greg










robertson_sean










garbrandt_raquel










zenidim_koyomi










badfishnchips










weidman_brad










professorpro










couture_calvin










figueiredo_khabib










horiuchi_chris










quillan_salkilld










john_pork










perpetuo_luke










doc










anderson_jimi










hill_luana










rodriguez_ilia










| Position | Username | New Rating | Delta | Points | DvalishvilivsYan | PantojavsVan | SadykhovvsZiam | BlachowiczvsGuskov | DawsonvsTorres | McKinneyvsDuncan | VettorivsFerreira | MorenovsTaira | BarbozavsTurner | CejudovsTalbott |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1,519⬜White | +19 | 34 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +8 | ![]() +3 | ![]() +3 | ![]() +3 | ![]() +5 | ![]() +6 | |
| #2 | 1,518⬜White | +18 | 31 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +8 | ![]() +4 | ![]() +3 | ![]() +0 | ![]() +5 | ![]() +6 | |
| #3 | 1,518⬜White | +18 | 30 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +2 | ![]() +3 | ![]() +3 | ![]() +6 | ![]() +3 | ![]() +3 | ![]() +3 | |
| #4 | 1,517⬜White | +17 | 30 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +3 | ![]() +3 | ![]() +6 | |
| #5 | 1,516⬜White | +16 | 30 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +8 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +5 | ![]() +6 | |
| #6 | 1,515⬜White | +15 | 29 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +8 | ![]() +0 | ![]() +6 | ![]() +0 | ![]() +3 | ![]() +6 | |
| #7 | 1,514⬜White | +14 | 28 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +3 | ![]() +8 | ![]() +6 | |
| #8 | 1,536🟪Purple | +12 | 27 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +5 | ![]() +0 | ![]() +6 | ![]() +0 | ![]() +8 | ![]() +6 | |
| #9 | 1,513⬜White | +13 | 25 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +2 | ![]() +3 | ![]() +6 | ![]() +3 | ![]() +3 | ![]() +3 | |
| #10 | 1,529🟦Blue | +11 | 24 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +2 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +8 | ![]() +6 | |
| #11 | 1,523🟦Blue | +11 | 24 | ![]() +2 | ![]() +0 | ![]() +8 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +6 | |
| #12 | 1,510⬜White | +10 | 23 | ![]() +2 | ![]() +5 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +3 | ![]() +5 | ![]() +3 | |
| #13 | 1,509⬜White | +9 | 23 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +3 | ![]() +6 | |
| #14 | 1,508⬜White | +8 | 23 | ![]() +2 | ![]() +5 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +2 | ![]() +2 | |
| #15 | 1,507⬜White | +7 | 23 | ![]() +2 | ![]() +0 | ![]() +4 | ![]() +0 | ![]() +0 | ![]() +8 | ![]() +2 | ![]() +0 | ![]() +5 | ![]() +2 | |
| #16 | 1,507⬜White | +7 | 22 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +3 | ![]() +3 | ![]() +6 | |
| #17 | 1,506⬜White | +6 | 22 | ![]() +2 | ![]() +0 | ![]() +4 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +3 | ![]() +2 | ![]() +3 | ![]() +2 | |
| #18 | 1,505⬜White | +5 | 21 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +8 | ![]() +2 | |
| #19 | 1,518⬜White | +3 | 21 | ![]() +2 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +2 | |
| #20 | 1,504⬜White | +4 | 21 | ![]() +6 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +6 | ![]() +0 | ![]() +3 | ![]() +6 | |
| #21 | 1,500⬜White | +3 | 21 | ![]() +2 | ![]() +2 | ![]() +5 | ![]() +0 | ![]() +0 | ![]() +4 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +3 | |
| #22 | 1,502⬜White | +2 | 20 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +2 | ![]() +8 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +2 | |
| #23 | 1,517⬜White | +0 | 20 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +4 | ![]() +0 | ![]() +6 | ![]() +0 | ![]() +2 | ![]() +6 | |
| #24 | 1,489⬜White | +0 | 19 | ![]() +2 | ![]() +0 | ![]() +4 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +5 | ![]() +6 | |
| #25 | 1,501⬜White | -2 | 19 | ![]() +2 | ![]() +4 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +2 | ![]() +0 | ![]() +6 | |
| #26 | 1,497⬜White | -3 | 18 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +4 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +6 | |
| #27 | 1,496⬜White | -4 | 17 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +6 | |
| #28 | 1,496⬜White | -4 | 17 | ![]() +2 | ![]() +5 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | |
| #29 | 1,495⬜White | -5 | 17 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +5 | ![]() +2 | ![]() +2 | |
| #30 | 1,494⬜White | -6 | 17 | ![]() +2 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +2 |
Showing 1-30 of 46 participants