walker_amanda





Contest standings
March 8, 2026 • T-Mobile Arena, Las Vegas United States
Results finalized
Crowd trends update every time the leaderboard refreshes.
Participants
9
Fights
13
Contests
Jump to a previous leaderboard
walker_amanda





askh_mcgregor





shoaib_gulzar






luca





rustam





aziz_mbarek





legolas





rey8





ross_husband






| Position | Username | New Rating | Accuracy | Delta | Points | HollowayvsOliveira | GarbrandtvsLong | RodriguesvsFerreira | DobervsJohnson | BorralhovsRidder | FontvsJr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | walker_amandaGold | 1,544🟪Purple | 5/6 | +11 | 33 | ![]() +3 | ![]() +6 | ![]() +8 | ![]() +4 | ![]() +6 | +6 |
| #2 | askh_mcgregorSilver | 1,507⬜White | 5/6 | +10 | 28 | ![]() +3 | ![]() +2 | ![]() +8 | ![]() +3 | ![]() +6 | +6 |
| #3 | shoaib_gulzarBronze | 1,512⬜White | 4/6 | +6 | 27 | ![]() +2 | ![]() +6 | ![]() +8 | ![]() +3 | ![]() +6 | ![]() +2 |
| #4 | luca | 1,514⬜White | 5/6 | +3 | 22 | ![]() +3 | ![]() +6 | ![]() +5 | ![]() +5 | ![]() +0 | +3 |
| #5 | rustam | 1,500⬜White | 4/6 | +0 | 19 | ![]() +2 | ![]() +3 | ![]() +5 | ![]() +0 | ![]() +6 | +3 |
| #6 | aziz_mbarek | 1,494⬜White | 3/6 | -3 | 19 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +5 | ![]() +6 | +6 |
| #7 | legolas | 1,488⬜White | 2/6 | -6 | 17 | ![]() +2 | ![]() +2 | ![]() +5 | ![]() +2 | ![]() +0 | +6 |
| #8 | rey8 | 1,482⬜White | 2/6 | -9 | 15 | ![]() +3 | ![]() +0 | ![]() +2 | ![]() +2 | ![]() +2 | +6 |
| #9 | ross_husband | 1,476⬜White | 1/6 | -12 | 11 | ![]() +2 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +2 |
Showing 1-9 of 9 participants