daemontargaryen






Contest standings
March 28, 2026 • Climate Pledge Arena, Seattle United States
Results finalized
Crowd trends update every time the leaderboard refreshes.
Participants
13
Fights
13
Contests
Jump to a previous leaderboard
daemontargaryen






justin_harbeck






cjm94






oscar






askh_mcgregor






first_last






couture_calvin






dave1978






flick_viscardi






jury_amanda





tolga_demirboga






alejandro_antonio






luca






| Position | Username | New Rating | Accuracy | Delta | Points | AdesanyavsPyfer | GrassovsBarber | BahamondesvsMusayev | ChiesavsPrice | Abdul-MalikvsBelgaroui | McKinneyvsNelson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | daemontargaryenGold | 1,515⬜White | 3/6 | +12 | 24 | ![]() +8 | ![]() +0 | ![]() +0 | ![]() +8 | ![]() +0 | ![]() +8 |
| #2 | justin_harbeckSilver | 1,510⬜White | 4/6 | +10 | 20 | ![]() +2 | ![]() +3 | ![]() +2 | ![]() +5 | ![]() +5 | ![]() +3 |
| #3 | cjm94Bronze | 1,508⬜White | 3/6 | +8 | 20 | ![]() +5 | ![]() +0 | ![]() +2 | ![]() +3 | ![]() +2 | ![]() +8 |
| #4 | oscar | 1,508⬜White | 3/6 | +8 | 20 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +5 | ![]() +2 | ![]() +8 |
| #5 | askh_mcgregor | 1,531🟦Blue | 4/6 | +3 | 19 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +3 | ![]() +3 | ![]() +8 |
| #6 | first_last | 1,502⬜White | 5/6 | +2 | 17 | ![]() +3 | ![]() +3 | ![]() +2 | ![]() +3 | ![]() +3 | ![]() +3 |
| #7 | couture_calvin | 1,490⬜White | 4/6 | +0 | 17 | ![]() +8 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +3 |
| #8 | dave1978 | 1,484⬜White | 3/6 | -2 | 17 | ![]() +5 | ![]() +0 | ![]() +0 | ![]() +5 | ![]() +5 | ![]() +2 |
| #9 | flick_viscardi | 1,508⬜White | 2/6 | -5 | 15 | ![]() +8 | ![]() +0 | ![]() +2 | ![]() +3 | ![]() +2 | ![]() +0 |
| #10 | jury_amanda | 1,494⬜White | 3/6 | -6 | 11 | ![]() +2 | ![]() +0 | +3 | ![]() +3 | ![]() +0 | ![]() +3 |
| #11 | tolga_demirboga | 1,494⬜White | 3/6 | -6 | 11 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +3 | ![]() +0 | ![]() +3 |
| #12 | alejandro_antonio | 1,489⬜White | 2/6 | -11 | 8 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +3 |
| #13 | luca | 1,501⬜White | 1/6 | -13 | 8 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +8 |
Showing 1-13 of 13 participants