leslie_jenkinson





Contest standings
July 18, 2026 • Chesapeake Energy Arena, Oklahoma City, Oklahoma, United States
Results finalized
Crowd trends update every time the leaderboard refreshes.
Participants
5
Fights
10
Contests
Jump to a previous leaderboard
leslie_jenkinson





askh_mcgregor





osasseville





diego_lopez





perez_brian



| Position | Username | New Rating | Accuracy | Delta | Points | PlessisvsUsman | HoopervsRamirez | HollandvsSmith | CannoniervsDuncan | TavaresvsBarriault |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | leslie_jenkinsonGold | 1,556🟪Purple | 3/5 | +11 | 14 | ![]() +3 | ![]() +8 | ![]() +0 | ![]() +3 | ![]() +0 |
| #2 | askh_mcgregorSilver | 1,527🟦Blue | 3/5 | +6 | 12 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +0 |
| #3 | osassevilleBronze | 1,500⬜White | 2/5 | +0 | 11 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +2 | ![]() +0 |
| #4 | diego_lopez | 1,507⬜White | 2/5 | -6 | 9 | ![]() +6 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +0 |
| #5 | perez_brian | 1,454⬜White | 1/3 | -11 | 6 | ![]() +6 | No pick +0 | ![]() +0 | ![]() +0 | No pick +0 |
Showing 1-5 of 5 participants