blessedexpress











Contest standings
November 14, 2026 • Madison Square Garden, New York City, New York, United States
Awaiting grading
Crowd trends update every time the leaderboard refreshes.
Participants
30
Fights
15
Contests
Jump to a previous leaderboard
blessedexpress











brandon_v












dergs021












edawg











johnny_charbonneau












leslie_jenkinson











maverick88x











mubassir_shaikh











professorpro












rabid_pastry












1st_on_leaderboard



gustavo_marinho



rakkyou



sebastian_hayden




thierry_denay



timoxa




ty_peters




valerii




jonah_hak


oscar_wang


sang_phan


baghel_boy

deepjig

easy

minty574

mma_fan_810

mother_fucker
nolann_mechri

nunes_joaquin

steve_waite
| Position | Username | GanevsHokit | HarrisonvsNunes | JohnsonvsAlmeida | EldervsSanches | MillervsMcKinney | ChiassonvsMesquita | MedicvsHolland | DobervsDuncan | ThompsonvsRadtke | BorralhovsBelgaroui | GurulevsHasan | CostavsGordon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | blessedexpress | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| #2 | brandon_v | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #3 | dergs021 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #4 | edawg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| #5 | johnny_charbonneau | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #6 | leslie_jenkinson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| #7 | maverick88x | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| #8 | mubassir_shaikh | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| #9 | professorpro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #10 | rabid_pastry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| #11 | 1st_on_leaderboard | ![]() | — | — | — | — | ![]() | — | — | ![]() | — | — | |
| #12 | gustavo_marinho | ![]() | — | — | — | — | — | ![]() | ![]() | — | — | — | |
| #13 | rakkyou | ![]() | — | — | — | — | ![]() | — | — | ![]() | — | — | |
| #14 | sebastian_hayden | ![]() | ![]() | — | — | — | — | ![]() | — | — | — | ![]() | — |
| #15 | thierry_denay | ![]() | — | — | — | — | ![]() | — | — | ![]() | — | — | |
| #16 | timoxa | ![]() | ![]() | — | — | — | — | ![]() | — | — | ![]() | — | — |
| #17 | ty_peters | ![]() | ![]() | — | — | — | — | ![]() | — | — | ![]() | — | — |
| #18 | valerii | ![]() | ![]() | — | — | — | — | ![]() | — | — | ![]() | — | — |
| #19 | jonah_hak | ![]() | ![]() | — | — | — | — | — | — | — | — | — | |
| #20 | oscar_wang | ![]() | ![]() | — | — | — | — | — | — | — | — | — | — |
| #21 | sang_phan | ![]() | ![]() | — | — | — | — | — | — | — | — | — | — |
| #22 | baghel_boy | ![]() | — | — | — | — | — | — | — | — | — | — | — |
| #23 | deepjig | ![]() | — | — | — | — | — | — | — | — | — | — | — |
| #24 | easy | ![]() | — | — | — | — | — | — | — | — | — | — | — |
| #25 | minty574 | — | — | — | — | — | — | — | — | ![]() | — | — | — |
| #26 | mma_fan_810 | ![]() | — | — | — | — | — | — | — | — | — | — | — |
| #27 | mother_fucker | — | — | — | — | — | — | — | — | — | — | — | |
| #28 | nolann_mechri | ![]() | — | — | — | — | — | — | — | — | — | — | — |
| #29 | nunes_joaquin | ![]() | — | — | — | — | — | — | — | — | — | — | — |
| #30 | steve_waite | — | — | — | — | — | — | — | — | — | — | — |
Showing 1-30 of 30 participants