chris_badrous

Contest standings
November 7, 2026 • Meta APEX, Las Vegas, Nevada, United States
Results finalized
Crowd trends update every time the leaderboard refreshes.
Participants
11
Fights
17
Contests
Jump to a previous leaderboard
chris_badrous

valerii

brandon_v

leslie_jenkinson

johnny_charbonneau

tommy

lucas_gabriel

baghel_boy

sade_leonard

luis_bravo_crespo

specialagentm


| Position | Username | New Rating | Accuracy | Delta | Points | AcostavsWalker | GrantvsSmith |
|---|---|---|---|---|---|---|---|
| #1 | chris_badrousGold | 1,494⬜White | 2/2 | +13 | 13 | ![]() +8 | +5 |
| #2 | valeriiSilver | 1,535🟪Purple | 2/2 | +8 | 10 | ![]() +5 | +5 |
| #3 | brandon_vBronze | 1,536🟪Purple | 2/2 | +8 | 10 | ![]() +5 | +5 |
| #4 | leslie_jenkinson | 1,632⬛Black | 2/2 | -1 | 8 | ![]() +5 | +3 |
| #5 | johnny_charbonneau | 1,516⬜White | 2/2 | +4 | 8 | ![]() +5 | +3 |
| #6 | tommy | 1,504⬜White | 2/2 | +4 | 8 | ![]() +3 | +5 |
| #7 | lucas_gabriel | 1,497⬜White | 2/2 | -3 | 6 | ![]() +3 | +3 |
| #8 | baghel_boy | 1,494⬜White | 1/1 | -6 | 5 | ![]() +5 | No pick +0 |
| #9 | sade_leonard | 1,478⬜White | 1/1 | -7 | 3 | ![]() +3 | No pick +0 |
| #10 | luis_bravo_crespo | 1,492⬜White | 1/2 | -8 | 3 | ![]() +0 | +3 |
| #11 | specialagentm | 1,487⬜White | 0/2 | -13 | 0 | ![]() +0 | ![]() +0 |
Showing 1-11 of 11 participants