valerii










Contest standings
October 31, 2026 • Meta APEX, Las Vegas, Nevada, United States
Нәтижелер бекітілді
Crowd trends update every time the leaderboard refreshes.
Participants
19
Fights
15
Жарыстар
Алдыңғы көшбасшылар кестесіне өту
valerii










brandon_v










leslie_jenkinson










visaodaluta










askh_mcgregor










deepjig







jme_crltn_3








pedro_burani











sebastian_hayden


lee_jangwon_jason_le

shafny_mma

crystllabs


easy

parkin_ilir

vernon_davis
moosekingsam

mma_fan_259

mihhailo

farman

| Position | Username | New Rating | Accuracy | Delta | Points | MoicanovsNolan | SzabovavsLisboa | SezinandovsBerggren | LebosnoyanivsHasanov | RodriguezvsAlencar | ErosavsLee | KleinvsKropschot | OsbournevsDurden | MarshallvsHope | SantosvsSantos | ReesevsGall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | valeriiGold | 1,527🟦Blue | 10/11 | +11 | 43 | ![]() +0 | ![]() +3 | +3 | ![]() +5 | ![]() +3 | ![]() +8 | ![]() +3 | ![]() +6 | ![]() +3 | ![]() +6 | ![]() +3 |
| #2 | brandon_vSilver | 1,528🟦Blue | 9/11 | +10 | 39 | ![]() +3 | ![]() +3 | +3 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +6 | ![]() +6 |
| #3 | leslie_jenkinsonBronze | 1,633⬛Black | 7/11 | +4 | 39 | ![]() +0 | ![]() +5 | +8 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +8 | ![]() +0 | ![]() +0 | ![]() +6 | ![]() +3 |
| #4 | visaodaluta | 1,495⬜White | 7/11 | +8 | 38 | ![]() +0 | ![]() +0 | +3 | ![]() +3 | ![]() +6 | ![]() +8 | ![]() +0 | ![]() +6 | ![]() +6 | ![]() +6 | ![]() +0 |
| #5 | askh_mcgregor | 1,595🟫Brown | 8/11 | +3 | 36 | ![]() +0 | ![]() +3 | +3 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +6 | ![]() +6 | ![]() +0 |
| #6 | deepjig | 1,497⬜White | 7/8 | +5 | 30 | No pick +0 | ![]() +3 | +3 | ![]() +3 | No pick +0 | ![]() +0 | ![]() +3 | ![]() +6 | No pick +0 | ![]() +6 | ![]() +6 |
| #7 | jme_crltn_3 | 1,503⬜White | 7/9 | +3 | 26 | ![]() +0 | ![]() +3 | +3 | ![]() +5 | ![]() +3 | No pick +0 | No pick +0 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +3 |
| #8 | pedro_burani | 1,526🟦Blue | 4/11 | +1 | 19 | ![]() +0 | ![]() +5 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +8 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +3 |
| #9 | sebastian_hayden | 1,527🟦Blue | 1/2 | +0 | 8 | ![]() +8 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | ![]() +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #10 | lee_jangwon_jason_le | 1,501⬜White | 1/1 | +1 | 8 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | ![]() +8 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #11 | shafny_mma | 1,499⬜White | 1/1 | -2 | 5 | ![]() +5 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #12 | crystllabs | 1,497⬜White | 1/2 | -3 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | ![]() +0 | No pick +0 | No pick +0 |
| #13 | easy | 1,497⬜White | 1/1 | -3 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #14 | parkin_ilir | 1,494⬜White | 0/1 | -6 | 0 | ![]() +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #15 | vernon_davis | 1,481⬜White | 0/0 | -6 | 0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #16 | moosekingsam | 1,494⬜White | 0/1 | -6 | 0 | ![]() +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #17 | mma_fan_259 | 1,494⬜White | 0/1 | -6 | 0 | ![]() +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #18 | mihhailo | 1,494⬜White | 0/1 | -6 | 0 | ![]() +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #19 | farman | 1,494⬜White | 0/1 | -6 | 0 | No pick +0 | No pick +0 | No pick +0 | ![]() +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
Showing 1-19 of 19 participants