connor_mcgregor


Contest standings
May 16, 2026 • Meta APEX, Las Vegas, Nevada, United States
Результаты финализированы
Crowd trends update every time the leaderboard refreshes.
Participants
10
Fights
11
Конкурсы
Переходите к прежним таблицам лидеров
connor_mcgregor


spurmwurm

lorena_l_pez

luca

declan

archie_edwards

diego_lopez

spooby

steve_fleming

shadowhuntern4m

| Position | Username | New Rating | Accuracy | Delta | Points | AllenvsCosta | VieiravsCavalcanti |
|---|---|---|---|---|---|---|---|
| #1 | connor_mcgregorGold | 1,511⬜White | 2/2 | +11 | 9 | ![]() +6 | ![]() +3 |
| #2 | spurmwurmSilver | 1,508⬜White | 1/2 | +8 | 8 | ![]() +6 | +2 |
| #3 | lorena_l_pezBronze | 1,508⬜White | 1/2 | +8 | 8 | ![]() +6 | +2 |
| #4 | luca | 1,508⬜White | 1/2 | +3 | 6 | ![]() +6 | +0 |
| #5 | declan | 1,503⬜White | 1/2 | +3 | 6 | ![]() +6 | +0 |
| #6 | archie_edwards | 1,497⬜White | 1/2 | -3 | 5 | ![]() +3 | +2 |
| #7 | diego_lopez | 1,496⬜White | 0/2 | -6 | 4 | ![]() +2 | +2 |
| #8 | spooby | 1,494⬜White | 0/2 | -6 | 4 | ![]() +2 | +2 |
| #9 | steve_fleming | 1,494⬜White | 0/2 | -6 | 4 | ![]() +2 | +2 |
| #10 | shadowhuntern4m | 1,486⬜White | 1/2 | -14 | 3 | ![]() +3 | +0 |
Showing 1-10 of 10 participants