rolando_guerrero






Contest standings
August 1, 2026 • Belgrade Arena, Belgrade, Serbia
Результаты финализированы
Crowd trends update every time the leaderboard refreshes.
Participants
14
Fights
15
Конкурсы
Переходите к прежним таблицам лидеров
rolando_guerrero






jesssica_mma






aspinall_robert





leslie_jenkinson






youssef_dirani




miscoflegend




the_fight_fanatic





askh_mcgregor






coajee




crizzdantess




askhat





jayden_randall




mma_fan_493akb




matt




| Position | Username | New Rating | Accuracy | Delta | Points | MedicvsRodriguez | TyburavsRakic | BlachowiczvsStirling | TodorovicvsValentin | RebeckivsPrepolec | KleinvsMusayev |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | rolando_guerreroGold | 1,513⬜White | 5/6 | +13 | 29 | ![]() +8 | ![]() +6 | ![]() +3 | ![]() +3 | ![]() +5 | ![]() +4 |
| #2 | jesssica_mmaSilver | 1,511⬜White | 4/6 | +11 | 26 | ![]() +8 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +8 | ![]() +4 |
| #3 | aspinall_robertBronze | 1,475⬜White | 5/6 | +10 | 25 | ![]() +8 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +8 | +3 |
| #4 | leslie_jenkinson | 1,571🟫Brown | 5/6 | +4 | 24 | ![]() +8 | ![]() +3 | ![]() +3 | ![]() +5 | ![]() +5 | ![]() +0 |
| #5 | youssef_dirani | 1,505⬜White | 4/4 | +5 | 21 | ![]() +5 | ![]() +3 | ![]() +5 | ![]() +8 | No pick +0 | No pick +0 |
| #6 | miscoflegend | 1,503⬜White | 4/4 | +3 | 19 | ![]() +5 | ![]() +6 | ![]() +5 | ![]() +3 | No pick +0 | No pick +0 |
| #7 | the_fight_fanatic | 1,501⬜White | 5/6 | +1 | 18 | ![]() +3 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +3 | +3 |
| #8 | askh_mcgregor | 1,548🟪Purple | 3/6 | -3 | 17 | ![]() +5 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +5 | ![]() +4 |
| #9 | coajee | 1,497⬜White | 3/4 | -3 | 16 | ![]() +8 | ![]() +3 | ![]() +3 | ![]() +2 | No pick +0 | No pick +0 |
| #10 | crizzdantess | 1,495⬜White | 4/4 | -5 | 15 | ![]() +3 | ![]() +6 | ![]() +3 | ![]() +3 | No pick +0 | No pick +0 |
| #11 | askhat | 1,462⬜White | 2/6 | -5 | 12 | ![]() +2 | ![]() +2 | ![]() +0 | ![]() +5 | ![]() +0 | +3 |
| #12 | jayden_randall | 1,491⬜White | 3/4 | -9 | 11 | ![]() +5 | ![]() +3 | ![]() +0 | ![]() +3 | No pick +0 | No pick +0 |
| #13 | mma_fan_493akb | 1,492⬜White | 2/4 | -11 | 6 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +0 | No pick +0 | No pick +0 |
| #14 | matt | 1,478⬜White | 1/4 | -12 | 5 | ![]() +5 | ![]() +0 | ![]() +0 | ![]() +0 | No pick +0 | No pick +0 |
Showing 1-14 of 14 participants