krause_george







Contest standings
November 16, 2025 • Madison Square Garden, New York United States
Resultados finalizados
Crowd trends update every time the leaderboard refreshes.
Participants
32
Fights
11
Concursos
Salta a una tabla anterior
krause_george







rynkbr








winn_joshua







ortega_ciryl








cannible








horiuchi_chris








moreno_valentina







egridze








askh_mcgregor








bochniak_colton








costa_arnold







calvillo_yair







coco







john_pork








machida_tim








khafiz







jabouin_uros








picosbarber








weidman_brad







zolotouly








edwards_jim







askhat







green_hayato







ashlee_maldonado







mcgregor_frankie








iaquinta_alonzo







churba_the_fucker








aspinall_robert








couture_calvin







gadelha_anthony







| Position | Username | New Rating | Accuracy | Delta | Points | MakhachevvsMaddalena | ShevchenkovsWeili | EdwardsvsPrates | KopylovvsRodrigues | BlanchfieldvsCortez | BradyvsMorales | NickalvsVieira | DariushvsDenis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | krause_georgeGold | 1,516⬜White | 6/8 | +16 | 47 | ![]() +3 | +2 | ![]() +8 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +8 |
| #2 | rynkbrSilver | 1,515⬜White | 7/8 | +15 | 43 | ![]() +3 | ![]() +6 | ![]() +5 | ![]() +6 | ![]() +3 | ![]() +5 | ![]() +3 | ![]() +0 |
| #3 | winn_joshuaBronze | 1,514⬜White | 6/8 | +14 | 42 | ![]() +6 | +2 | ![]() +5 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +5 |
| #4 | ortega_ciryl | 1,513⬜White | 6/8 | +13 | 42 | ![]() +3 | ![]() +6 | ![]() +8 | ![]() +3 | ![]() +0 | ![]() +5 | ![]() +0 | ![]() +3 |
| #5 | cannible | 1,513⬜White | 6/8 | +13 | 42 | ![]() +2 | ![]() +6 | ![]() +5 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +8 |
| #6 | horiuchi_chris | 1,511⬜White | 6/8 | +11 | 40 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +0 | ![]() +5 | ![]() +3 | ![]() +3 | ![]() +8 |
| #7 | moreno_valentina | 1,510⬜White | 6/8 | +10 | 39 | ![]() +3 | +2 | ![]() +8 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +3 |
| #8 | egridze | 1,509⬜White | 5/8 | +9 | 38 | ![]() +3 | ![]() +6 | ![]() +5 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +8 |
| #9 | askh_mcgregor | 1,505⬜White | 4/8 | +9 | 36 | ![]() +2 | ![]() +6 | ![]() +5 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +8 |
| #10 | bochniak_colton | 1,507⬜White | 7/8 | +7 | 35 | ![]() +6 | ![]() +3 | ![]() +8 | ![]() +6 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +3 |
| #11 | costa_arnold | 1,506⬜White | 4/8 | +6 | 35 | ![]() +3 | +2 | ![]() +8 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +5 | ![]() +3 |
| #12 | calvillo_yair | 1,505⬜White | 5/8 | +5 | 34 | ![]() +3 | +2 | ![]() +5 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +3 |
| #13 | coco | 1,504⬜White | 4/8 | +4 | 33 | ![]() +6 | +2 | ![]() +8 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +0 |
| #14 | john_pork | 1,503⬜White | 5/8 | +3 | 33 | ![]() +6 | ![]() +6 | ![]() +2 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +8 |
| #15 | machida_tim | 1,502⬜White | 4/8 | +2 | 32 | ![]() +3 | ![]() +6 | ![]() +8 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 |
| #16 | khafiz | 1,500⬜White | 4/8 | +0 | 32 | ![]() +3 | +2 | ![]() +0 | ![]() +6 | ![]() +3 | ![]() +5 | ![]() +4 | ![]() +0 |
| #17 | jabouin_uros | 1,499⬜White | 5/8 | -1 | 31 | ![]() +0 | ![]() +6 | ![]() +5 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +0 |
| #18 | picosbarber | 1,498⬜White | 4/8 | -2 | 31 | ![]() +2 | ![]() +6 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +0 |
| #19 | weidman_brad | 1,497⬜White | 4/8 | -3 | 29 | ![]() +3 | +2 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +3 |
| #20 | zolotouly | 1,496⬜White | 3/8 | -4 | 28 | ![]() +0 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +4 | ![]() +0 | ![]() +0 |
| #21 | edwards_jim | 1,495⬜White | 5/8 | -5 | 27 | ![]() +6 | +2 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +3 |
| #22 | askhat | 1,509⬜White | 2/8 | -6 | 27 | ![]() +6 | +2 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +5 | ![]() +0 |
| #23 | green_hayato | 1,493⬜White | 4/8 | -7 | 26 | ![]() +3 | +2 | ![]() +5 | ![]() +6 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +2 |
| #24 | ashlee_maldonado | 1,492⬜White | 3/8 | -8 | 25 | ![]() +3 | +2 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +3 |
| #25 | mcgregor_frankie | 1,492⬜White | 4/8 | -8 | 25 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +2 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +0 |
| #26 | iaquinta_alonzo | 1,490⬜White | 3/8 | -10 | 25 | ![]() +2 | +2 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +5 | ![]() +3 | ![]() +3 |
| #27 | churba_the_fucker | 1,489⬜White | 3/8 | -11 | 25 | ![]() +6 | ![]() +6 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +3 |
| #28 | aspinall_robert | 1,465⬜White | 3/8 | -11 | 22 | ![]() +3 | ![]() +6 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +0 |
| #29 | couture_calvin | 1,487⬜White | 3/8 | -13 | 22 | ![]() +0 | +2 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +2 |
| #30 | gadelha_anthony | 1,487⬜White | 4/8 | -13 | 22 | ![]() +2 | +2 | ![]() +3 | ![]() +3 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +3 |
Showing 1-30 of 32 participants