diego_lopez







Contest standings
February 21, 2026 • Toyota Center, Houston United States
Resultados finalizados
Crowd trends update every time the leaderboard refreshes.
Participants
9
Fights
14
Concursos
Salta a una tabla anterior
diego_lopez







anton_ivlev






weidman_brad





stigandr_hr_vitnir_l






leo_nardo







tetrj_yeie





coco






dave1978






walker_amanda





| Position | Username | New Rating | Accuracy | Delta | Points | NealvsMedic | HernandezvsStrickland | CoriavsGurule | SpivacvsDelija | MillervsJudice | RowevsLebosnoyani | SmithvsHarrell | IgevsCosta | OsbournevsIdiris | ReesevsPereira |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | diego_lopezGold | 1,513⬜White | 5/7 | +13 | 28 | ![]() +3 | ![]() +0 | No pick +0 | ![]() +3 | No pick +0 | No pick +0 | ![]() +8 | ![]() +8 | ![]() +6 | ![]() +2 |
| #2 | anton_ivlevSilver | 1,513⬜White | 6/6 | +10 | 21 | No pick +0 | ![]() +3 | No pick +0 | ![]() +6 | No pick +0 | No pick +0 | ![]() +3 | ![]() +3 | ![]() +6 | ![]() +6 |
| #3 | weidman_bradBronze | 1,535🟪Purple | 2/6 | +5 | 21 | No pick +0 | ![]() +4 | No pick +0 | +2 | No pick +0 | No pick +0 | ![]() +8 | ![]() +5 | ![]() +2 | ![]() +2 |
| #4 | stigandr_hr_vitnir_l | 1,503⬜White | 5/7 | +3 | 20 | ![]() +3 | ![]() +3 | No pick +0 | +2 | No pick +0 | No pick +0 | ![]() +3 | ![]() +3 | ![]() +6 | ![]() +2 |
| #5 | leo_nardo | 1,500⬜White | 5/7 | +0 | 17 | ![]() +2 | ![]() +3 | No pick +0 | ![]() +3 | No pick +0 | No pick +0 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +6 |
| #6 | tetrj_yeie | 1,509⬜White | 5/6 | -3 | 17 | No pick +0 | ![]() +3 | No pick +0 | +0 | No pick +0 | No pick +0 | ![]() +3 | ![]() +8 | ![]() +3 | ![]() +6 |
| #7 | coco | 1,487⬜White | 3/6 | -6 | 16 | No pick +0 | ![]() +0 | No pick +0 | ![]() +3 | No pick +0 | No pick +0 | ![]() +3 | ![]() +8 | ![]() +2 | ![]() +0 |
| #8 | dave1978 | 1,491⬜White | 3/7 | -9 | 15 | ![]() +4 | ![]() +0 | No pick +0 | +0 | No pick +0 | No pick +0 | ![]() +8 | ![]() +3 | ![]() +0 | ![]() +3 |
| #9 | walker_amanda | 1,521🟦Blue | 3/6 | -14 | 6 | No pick +0 | ![]() +3 | No pick +0 | +0 | No pick +0 | No pick +0 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +6 |
Showing 1-9 of 9 participants