christian_asian_dude


Contest standings
May 1, 2026 • RAC Arena, Perth, Western Australia, Australia
Resultados finalizados
Crowd trends update every time the leaderboard refreshes.
Participants
7
Fights
11
Concursos
Salta a una tabla anterior
christian_asian_dude


roman_iakovlev


heg


daemontargaryen


adesanya_steve


nemanjabrankovich


sam_kalina


| Position | Username | New Rating | Accuracy | Delta | Points | MaddalenavsPrates | DariushvsSalkilld |
|---|---|---|---|---|---|---|---|
| #1 | christian_asian_dudeGold | 1,511⬜White | 2/2 | +11 | 13 | ![]() +5 | ![]() +8 |
| #2 | roman_iakovlevSilver | 1,511⬜White | 2/2 | +11 | 13 | ![]() +5 | ![]() +8 |
| #3 | hegBronze | 1,511⬜White | 2/2 | +11 | 13 | ![]() +5 | ![]() +8 |
| #4 | daemontargaryen | 1,520🟦Blue | 1/2 | -3 | 8 | ![]() +0 | ![]() +8 |
| #5 | adesanya_steve | 1,494⬜White | 1/2 | -6 | 5 | ![]() +0 | ![]() +5 |
| #6 | nemanjabrankovich | 1,490⬜White | 1/2 | -10 | 3 | ![]() +0 | ![]() +3 |
| #7 | sam_kalina | 1,486⬜White | 0/2 | -14 | 0 | ![]() +0 | ![]() +0 |
Showing 1-7 of 7 participants