mika_manukyan






Contest standings
January 25, 2026 • T-Mobile Arena, Las Vegas
Résultats définitifs
Crowd trends update every time the leaderboard refreshes.
Participants
37
Fights
13
Concours
Accéder à un classement précédent
mika_manukyan






mike_smith





pague_elizeu






bartek_pot_pski






andrew_frank





perez_brian





yad






| Position | Username | New Rating | Accuracy | Delta | Points | PimblettvsGaethje | HarrisonvsNunes | AcostavsLewis | O'MalleyvsYadong | PerezvsJohnson | KrylovvsBukauskas | AllenvsSilva |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 | mika_manukyan | 1,488⬜White | 3/6 | -12 | 9 | ![]() +3 | ![]() +0 | ![]() +2 | ![]() +3 | ![]() +0 | No pick +0 | ![]() +3 |
| #32 | mike_smith | 1,488⬜White | 3/6 | -12 | 9 | ![]() +3 | +0 | ![]() +2 | ![]() +3 | ![]() +3 | No pick +0 | ![]() +0 |
| #33 | pague_elizeu | 1,486⬜White | 2/6 | -14 | 9 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +3 | ![]() +0 | No pick +0 | ![]() +2 |
| #34 | bartek_pot_pski | 1,486⬜White | 2/6 | -14 | 9 | ![]() +0 | ![]() +0 | ![]() +4 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +6 |
| #35 | andrew_frank | 1,484⬜White | 2/6 | -16 | 9 | ![]() +2 | ![]() +0 | ![]() +5 | +2 | ![]() +2 | No pick +0 | ![]() +3 |
| #36 | perez_brian | 1,470⬜White | 2/6 | -16 | 6 | ![]() +0 | +0 | ![]() +4 | ![]() +3 | ![]() +0 | No pick +0 | ![]() +3 |
| #37 | yad | 1,483⬜White | 1/6 | -17 | 6 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +3 | ![]() +0 | No pick +0 | ![]() +0 |
Showing 31-37 of 37 participants