valerii





Contest standings
January 25, 2026 • T-Mobile Arena, Las Vegas
Нәтижелер бекітілді
Crowd trends update every time the leaderboard refreshes.
Participants
37
Fights
13
Жарыстар
Алдыңғы көшбасшылар кестесіне өту
valerii





the_only






sakara_john






visaodaluta






egridze






vieira_natan






tetrj_yeie






eightsidesmma





weidman_brad






walker_amanda






extra_butter






luca





magnus500





ricky_torres






mma_fan_147





bailey_wright






rakan





anderson_jimi






flick_viscardi






kadu





mma_fan_811





couture_calvin






russell_solow






askh_mcgregor






reyes_ian






cannible






dangermouse






marcus_baczynski




furigo94





santiago_palhares




| Position | Username | New Rating | Accuracy | Delta | Points | PimblettvsGaethje | HarrisonvsNunes | AcostavsLewis | O'MalleyvsYadong | PerezvsJohnson | KrylovvsBukauskas | AllenvsSilva |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | valeriiGold | 1,516⬜White | 5/6 | +16 | 23 | ![]() +6 | +0 | ![]() +5 | ![]() +6 | ![]() +5 | No pick +0 | ![]() +6 |
| #2 | the_onlySilver | 1,516⬜White | 5/6 | +16 | 23 | ![]() +6 | ![]() +0 | ![]() +8 | ![]() +6 | ![]() +5 | No pick +0 | ![]() +6 |
| #3 | sakara_johnBronze | 1,515⬜White | 3/6 | +15 | 21 | ![]() +6 | ![]() +0 | ![]() +0 | ![]() +6 | ![]() +3 | No pick +0 | ![]() +2 |
| #4 | visaodaluta | 1,515⬜White | 5/6 | +15 | 21 | ![]() +6 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +3 | No pick +0 | ![]() +6 |
| #5 | egridze | 1,536🟪Purple | 3/6 | +11 | 18 | ![]() +6 | ![]() +0 | ![]() +5 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +2 |
| #6 | vieira_natan | 1,512⬜White | 4/6 | +12 | 17 | ![]() +3 | ![]() +0 | ![]() +5 | ![]() +6 | ![]() +2 | No pick +0 | ![]() +3 |
| #7 | tetrj_yeie | 1,512⬜White | 3/6 | +12 | 17 | ![]() +3 | ![]() +0 | ![]() +2 | ![]() +6 | ![]() +2 | No pick +0 | ![]() +6 |
| #8 | eightsidesmma | 1,510⬜White | 4/6 | +10 | 16 | ![]() +3 | +0 | ![]() +5 | ![]() +3 | ![]() +4 | No pick +0 | ![]() +3 |
| #9 | weidman_brad | 1,533🟦Blue | 5/6 | +8 | 15 | ![]() +6 | ![]() +0 | ![]() +5 | ![]() +3 | ![]() +3 | No pick +0 | ![]() +3 |
| #10 | walker_amanda | 1,535🟪Purple | 4/6 | +6 | 15 | ![]() +3 | ![]() +0 | ![]() +8 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +6 |
| #11 | extra_butter | 1,508⬜White | 2/6 | +8 | 15 | ![]() +0 | ![]() +0 | ![]() +4 | ![]() +6 | ![]() +3 | No pick +0 | ![]() +0 |
| #12 | luca | 1,508⬜White | 4/6 | +8 | 15 | ![]() +0 | +0 | ![]() +5 | ![]() +6 | ![]() +3 | No pick +0 | ![]() +3 |
| #13 | magnus500 | 1,508⬜White | 3/6 | +8 | 15 | ![]() +0 | +0 | ![]() +3 | ![]() +6 | ![]() +3 | No pick +0 | ![]() +2 |
| #14 | ricky_torres | 1,508⬜White | 3/6 | +8 | 15 | ![]() +3 | ![]() +0 | ![]() +5 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +2 |
| #15 | mma_fan_147 | 1,508⬜White | 4/6 | +8 | 15 | ![]() +0 | +0 | ![]() +3 | ![]() +6 | ![]() +3 | No pick +0 | ![]() +3 |
| #16 | bailey_wright | 1,508⬜White | 3/6 | +8 | 15 | ![]() +6 | ![]() +0 | ![]() +4 | ![]() +3 | ![]() +0 | No pick +0 | ![]() +3 |
| #17 | rakan | 1,501⬜White | 2/6 | +1 | 14 | ![]() +0 | +0 | ![]() +2 | ![]() +3 | ![]() +8 | No pick +0 | ![]() +0 |
| #18 | anderson_jimi | 1,496⬜White | 3/6 | +0 | 14 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +6 |
| #19 | flick_viscardi | 1,513⬜White | 3/6 | -1 | 14 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +6 |
| #20 | kadu | 1,500⬜White | 4/6 | +0 | 14 | ![]() +6 | +0 | ![]() +5 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +3 |
| #21 | mma_fan_811 | 1,497⬜White | 3/6 | -3 | 13 | ![]() +2 | +0 | ![]() +0 | ![]() +6 | ![]() +3 | No pick +0 | ![]() +6 |
| #22 | couture_calvin | 1,496⬜White | 3/6 | -4 | 12 | ![]() +3 | ![]() +0 | ![]() +2 | ![]() +3 | ![]() +3 | No pick +0 | ![]() +0 |
| #23 | russell_solow | 1,495⬜White | 3/6 | -5 | 12 | ![]() +3 | ![]() +0 | ![]() +2 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +6 |
| #24 | askh_mcgregor | 1,494⬜White | 2/6 | -6 | 12 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +2 |
| #25 | reyes_ian | 1,494⬜White | 3/6 | -6 | 12 | ![]() +0 | ![]() +0 | ![]() +5 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +3 |
| #26 | cannible | 1,528🟦Blue | 3/6 | -7 | 12 | ![]() +0 | ![]() +0 | ![]() +5 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +3 |
| #27 | dangermouse | 1,494⬜White | 3/6 | -6 | 12 | ![]() +0 | ![]() +0 | ![]() +5 | ![]() +6 | ![]() +0 | No pick +0 | ![]() +6 |
| #28 | marcus_baczynski | 1,491⬜White | 3/6 | -9 | 12 | ![]() +6 | +0 | ![]() +5 | +0 | ![]() +4 | No pick +0 | ![]() +6 |
| #29 | furigo94 | 1,490⬜White | 4/6 | -10 | 10 | ![]() +2 | +0 | ![]() +3 | ![]() +3 | ![]() +3 | No pick +0 | ![]() +3 |
| #30 | santiago_palhares | 1,489⬜White | 2/6 | -11 | 10 | ![]() +0 | +0 | ![]() +3 | +2 | ![]() +2 | No pick +0 | ![]() +3 |
Showing 1-30 of 37 participants