burns_alex










Contest standings
December 7, 2025 • T-Mobile Arena, Las Vegas
Результаты финализированы
Crowd trends update every time the leaderboard refreshes.
Participants
46
Fights
14
Конкурсы
Переходите к прежним таблицам лидеров
burns_alex










rynkbr










werdum_edson










hermansson_song










arlovski_miles










assuncao_chito










dante_davro










arlovski_raphael

askhat










perez_brian

mckinney_diego

strickland_yadong

jake

dober_manel

dos_santos_bj

ferreira_dominick

| Position | Username | New Rating | Accuracy | Delta | Points | DvalishvilivsYan | PantojavsVan | SadykhovvsZiam | BlachowiczvsGuskov | DawsonvsTorres | McKinneyvsDuncan | VettorivsFerreira | MorenovsTaira | BarbozavsTurner | CejudovsTalbott |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 | burns_alex | 1,493⬜White | 4/10 | -7 | 16 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +3 | ![]() +3 | ![]() +2 |
| #32 | rynkbr | 1,506⬜White | 3/10 | -9 | 16 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +6 |
| #33 | werdum_edson | 1,491⬜White | 2/10 | -9 | 12 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +2 |
| #34 | hermansson_song | 1,491⬜White | 1/10 | -9 | 11 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +2 | ![]() +2 |
| #35 | arlovski_miles | 1,490⬜White | 2/10 | -10 | 10 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +3 |
| #36 | assuncao_chito | 1,489⬜White | 1/10 | -11 | 9 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 |
| #37 | dante_davro | 1,489⬜White | 1/10 | -11 | 9 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +3 | ![]() +2 |
| #38 | arlovski_raphael | 1,487⬜White | 1/1 | -13 | 6 | ![]() +6 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #39 | askhat | 1,471⬜White | 0/10 | -13 | 6 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +2 | ![]() +0 | ![]() +0 | ![]() +2 |
| #40 | perez_brian | 1,486⬜White | 1/1 | -14 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #41 | mckinney_diego | 1,485⬜White | 0/1 | -15 | 2 | ![]() +2 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #42 | strickland_yadong | 1,485⬜White | 0/1 | -15 | 2 | ![]() +2 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #43 | jake | 1,485⬜White | 0/1 | -15 | 2 | ![]() +2 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #44 | dober_manel | 1,485⬜White | 0/1 | -15 | 2 | ![]() +2 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #45 | dos_santos_bj | 1,485⬜White | 0/1 | -15 | 2 | ![]() +2 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
| #46 | ferreira_dominick | 1,480⬜White | 0/1 | -20 | 0 | ![]() +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 | No pick +0 |
Showing 31-46 of 46 participants