askh_mcgregor



Contest standings
August 8, 2026 • Meta APEX, Las Vegas, Nevada, United States
Результаты финализированы
Crowd trends update every time the leaderboard refreshes.
Participants
32
Fights
12
Конкурсы
Переходите к прежним таблицам лидеров
askh_mcgregor



hernando_suarez



cabra



coco



martin4444



neozbiljne_teme



leslie_jenkinson



luca



joca_9



warmtadpole



nuclearpicks99



alexis_maguire



matt




secondroundprophet



alvaro_farias




diakiese_bryan

jose_pelayo_pinedo


rassul_atabayev



yonatan_oz
casual


deepjig

eric_thomas12

jesssica_mma


miscoflegend


sui_cris

scott_druckemiller


matt_kashtan

zion

ghost_account

non

| Position | Username | New Rating | Accuracy | Delta | Points | GamrotvsSalkilld | AsplundvsPat | QuarantillovsFerreira | NurgozhayvsLopes |
|---|---|---|---|---|---|---|---|---|---|
| #1 | askh_mcgregorGold | 1,560🟫Brown | 4/4 | +12 | 18 | ![]() +3 | ![]() +6 | +6 | ![]() +3 |
| #2 | hernando_suarezSilver | 1,514⬜White | 4/4 | +14 | 18 | ![]() +3 | ![]() +6 | +6 | ![]() +3 |
| #3 | cabraBronze | 1,512⬜White | 4/4 | +12 | 17 | ![]() +3 | ![]() +3 | +6 | ![]() +5 |
| #4 | coco | 1,506⬜White | 4/4 | +12 | 15 | ![]() +3 | ![]() +3 | +6 | ![]() +3 |
| #5 | martin4444 | 1,511⬜White | 4/4 | +11 | 15 | ![]() +3 | ![]() +3 | +6 | ![]() +3 |
| #6 | neozbiljne_teme | 1,511⬜White | 4/4 | +11 | 15 | ![]() +3 | ![]() +3 | +6 | ![]() +3 |
| #7 | leslie_jenkinson | 1,576🟫Brown | 4/4 | +5 | 14 | ![]() +3 | ![]() +3 | +3 | ![]() +5 |
| #8 | luca | 1,511⬜White | 3/4 | +7 | 14 | ![]() +2 | ![]() +3 | +6 | ![]() +3 |
| #9 | joca_9 | 1,507⬜White | 3/3 | +7 | 14 | ![]() +3 | ![]() +6 | No pick +0 | ![]() +5 |
| #10 | warmtadpole | 1,505⬜White | 3/4 | +5 | 12 | ![]() +0 | ![]() +3 | +6 | ![]() +3 |
| #11 | nuclearpicks99 | 1,512⬜White | 2/4 | +4 | 12 | ![]() +0 | ![]() +6 | +6 | ![]() +0 |
| #12 | alexis_maguire | 1,504⬜White | 2/4 | +4 | 12 | ![]() +0 | ![]() +6 | +6 | ![]() +0 |
| #13 | matt | 1,481⬜White | 3/4 | +3 | 11 | ![]() +3 | ![]() +3 | ![]() +2 | ![]() +3 |
| #14 | secondroundprophet | 1,501⬜White | 3/4 | +1 | 9 | ![]() +0 | ![]() +3 | +3 | ![]() +3 |
| #15 | alvaro_farias | 1,500⬜White | 2/4 | +0 | 8 | ![]() +0 | ![]() +3 | ![]() +2 | ![]() +3 |
| #16 | diakiese_bryan | 1,499⬜White | 1/1 | -1 | 8 | No pick +0 | No pick +0 | No pick +0 | ![]() +8 |
| #17 | jose_pelayo_pinedo | 1,504⬜White | 2/2 | -2 | 6 | ![]() +3 | ![]() +3 | No pick +0 | No pick +0 |
| #18 | rassul_atabayev | 1,491⬜White | 2/3 | -2 | 6 | ![]() +3 | ![]() +3 | No pick +0 | ![]() +0 |
| #19 | yonatan_oz | 1,496⬜White | 1/1 | -4 | 6 | No pick +0 | No pick +0 | +6 | No pick +0 |
| #20 | casual | 1,495⬜White | 1/2 | -5 | 5 | ![]() +3 | ![]() +2 | No pick +0 | No pick +0 |
| #21 | deepjig | 1,494⬜White | 1/1 | -6 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 |
| #22 | eric_thomas12 | 1,494⬜White | 1/1 | -6 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 |
| #23 | jesssica_mma | 1,504⬜White | 1/2 | -7 | 3 | ![]() +0 | No pick +0 | No pick +0 | ![]() +3 |
| #24 | miscoflegend | 1,497⬜White | 1/2 | -6 | 3 | ![]() +3 | ![]() +0 | No pick +0 | No pick +0 |
| #25 | sui_cris | 1,494⬜White | 1/1 | -6 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 |
| #26 | scott_druckemiller | 1,494⬜White | 1/2 | -6 | 3 | ![]() +0 | ![]() +3 | No pick +0 | No pick +0 |
| #27 | matt_kashtan | 1,494⬜White | 1/1 | -6 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 |
| #28 | zion | 1,494⬜White | 1/1 | -6 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 |
| #29 | ghost_account | 1,494⬜White | 1/1 | -6 | 3 | ![]() +3 | No pick +0 | No pick +0 | No pick +0 |
| #30 | non | 1,494⬜White | 1/1 | -6 | 3 | No pick +0 | No pick +0 | No pick +0 | ![]() +3 |
Showing 1-30 of 32 participants